<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL ERD Diagram online AJAX tool</title>
	<atom:link href="http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ness</title>
		<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/comment-page-1/#comment-152841</link>
		<dc:creator>ness</dc:creator>
		<pubDate>Fri, 14 Oct 2011 12:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=428#comment-152841</guid>
		<description>kfliefksjfrh38</description>
		<content:encoded><![CDATA[<p>kfliefksjfrh38</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ness</title>
		<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/comment-page-1/#comment-152838</link>
		<dc:creator>ness</dc:creator>
		<pubDate>Tue, 11 Oct 2011 13:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=428#comment-152838</guid>
		<description>kindly help me in drawing ERD for online ordering system.....please100x asap</description>
		<content:encoded><![CDATA[<p>kindly help me in drawing ERD for online ordering system&#8230;..please100x asap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aisha</title>
		<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/comment-page-1/#comment-152737</link>
		<dc:creator>Aisha</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=428#comment-152737</guid>
		<description>I need to draw an ER diagram for Dell.com online shopping like if a customer purchase any product how do they buy n make payment . . a possible model behind that . . please help me . .</description>
		<content:encoded><![CDATA[<p>I need to draw an ER diagram for Dell.com online shopping like if a customer purchase any product how do they buy n make payment . . a possible model behind that . . please help me . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aisha</title>
		<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/comment-page-1/#comment-152736</link>
		<dc:creator>Aisha</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=428#comment-152736</guid>
		<description>Can anyone please help?</description>
		<content:encoded><![CDATA[<p>Can anyone please help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aisha</title>
		<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/comment-page-1/#comment-152735</link>
		<dc:creator>Aisha</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=428#comment-152735</guid>
		<description>Yuval please please help me in drawing ER diagram of Dell Website please :( ASAP I shall be very thankful to you. .</description>
		<content:encoded><![CDATA[<p>Yuval please please help me in drawing ER diagram of Dell Website please <img src='http://www.yuvalararat.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ASAP I shall be very thankful to you. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuval</title>
		<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/comment-page-1/#comment-152237</link>
		<dc:creator>yuval</dc:creator>
		<pubDate>Fri, 30 Apr 2010 10:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=428#comment-152237</guid>
		<description>True, if he only asked for something else then me doing his homework.
Logic problems are much more satisfying then copying.</description>
		<content:encoded><![CDATA[<p>True, if he only asked for something else then me doing his homework.<br />
Logic problems are much more satisfying then copying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wida</title>
		<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/comment-page-1/#comment-152236</link>
		<dc:creator>wida</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=428#comment-152236</guid>
		<description>furqnaz question sounds like a typical problem given for homework in database class. i remember [almost] the same design in a database text book by elmasri and navathe</description>
		<content:encoded><![CDATA[<p>furqnaz question sounds like a typical problem given for homework in database class. i remember [almost] the same design in a database text book by elmasri and navathe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuval</title>
		<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/comment-page-1/#comment-152231</link>
		<dc:creator>yuval</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=428#comment-152231</guid>
		<description>Hi  Furqnaz,
What is the query that you have?
Are you wishing me just to draw the ERD? 
Is there a logical issue with the structure?</description>
		<content:encoded><![CDATA[<p>Hi  Furqnaz,<br />
What is the query that you have?<br />
Are you wishing me just to draw the ERD?<br />
Is there a logical issue with the structure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Furqnaz</title>
		<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/comment-page-1/#comment-152230</link>
		<dc:creator>Furqnaz</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=428#comment-152230</guid>
		<description>Q.Draw the ER diagram of the following schema.

1.EMP(SSN,Name,Birthdate,Street,City ,DNO,SuperSSN,Salary)-stores information  about emloyees,with SSN as key.
The DNO denotes the department to which they are assignes and the SuperSSN is the SSN of their supervisor.Every employees has a supervisor(assume the CEO has a supervisor with a fictious SSN).

2.DEPT(DNUM,Dname,MGRSSN)-Stores information about the departments such as the unique departments number,a unique department name(Dname),and the SSN of the department manager(every department must have a manager).

3.PROJECTS(PNum,Panme,PLocation,DNO)-information about  Projects at the Company,with unique Project number(PNO).
The  project has a name and a location and is controlled/managed by a department.

4.WORKS(ESSN,PNO,Hours)information about the projects that each employees works on the number of hours they  works on each project.

plz solve there queries....</description>
		<content:encoded><![CDATA[<p>Q.Draw the ER diagram of the following schema.</p>
<p>1.EMP(SSN,Name,Birthdate,Street,City ,DNO,SuperSSN,Salary)-stores information  about emloyees,with SSN as key.<br />
The DNO denotes the department to which they are assignes and the SuperSSN is the SSN of their supervisor.Every employees has a supervisor(assume the CEO has a supervisor with a fictious SSN).</p>
<p>2.DEPT(DNUM,Dname,MGRSSN)-Stores information about the departments such as the unique departments number,a unique department name(Dname),and the SSN of the department manager(every department must have a manager).</p>
<p>3.PROJECTS(PNum,Panme,PLocation,DNO)-information about  Projects at the Company,with unique Project number(PNO).<br />
The  project has a name and a location and is controlled/managed by a department.</p>
<p>4.WORKS(ESSN,PNO,Hours)information about the projects that each employees works on the number of hours they  works on each project.</p>
<p>plz solve there queries&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Maina</title>
		<link>http://www.yuvalararat.com/2008/09/sql-erd-diagram-online-ajax-tool/comment-page-1/#comment-151839</link>
		<dc:creator>Lawrence Maina</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=428#comment-151839</guid>
		<description>Oh my God, I managed to develop a powerful database within just few minutes</description>
		<content:encoded><![CDATA[<p>Oh my God, I managed to develop a powerful database within just few minutes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.410 seconds -->

