<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating multiple y axis graph in excel 2007</title>
	<atom:link href="http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: emil...</title>
		<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/comment-page-2/#comment-152864</link>
		<dc:creator>emil...</dc:creator>
		<pubDate>Wed, 25 Jan 2012 09:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=413#comment-152864</guid>
		<description>thanks man you are the best .... !!! you save me for my project !!!</description>
		<content:encoded><![CDATA[<p>thanks man you are the best &#8230;. !!! you save me for my project !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/comment-page-2/#comment-152863</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=413#comment-152863</guid>
		<description>Thanks!   Saved my day at work....</description>
		<content:encoded><![CDATA[<p>Thanks!   Saved my day at work&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/comment-page-2/#comment-152861</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Mon, 02 Jan 2012 11:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=413#comment-152861</guid>
		<description>Very good information. Thank you so much.</description>
		<content:encoded><![CDATA[<p>Very good information. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuval Ararat</title>
		<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/comment-page-2/#comment-152857</link>
		<dc:creator>Yuval Ararat</dc:creator>
		<pubDate>Thu, 08 Dec 2011 01:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=413#comment-152857</guid>
		<description>Naz, it seems he used the other series. he didn&#039;t get it un-greyed.</description>
		<content:encoded><![CDATA[<p>Naz, it seems he used the other series. he didn&#8217;t get it un-greyed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naz</title>
		<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/comment-page-2/#comment-152856</link>
		<dc:creator>Naz</dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=413#comment-152856</guid>
		<description>Bill, how did you get it to not be &#039;greyed out&#039; any longer?!?!?!?! Mine is greyed out?!?!</description>
		<content:encoded><![CDATA[<p>Bill, how did you get it to not be &#8216;greyed out&#8217; any longer?!?!?!?! Mine is greyed out?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aa</title>
		<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/comment-page-2/#comment-152853</link>
		<dc:creator>aa</dc:creator>
		<pubDate>Mon, 21 Nov 2011 05:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=413#comment-152853</guid>
		<description>Terrific! I love when a quick google search turns up exactly what I need.</description>
		<content:encoded><![CDATA[<p>Terrific! I love when a quick google search turns up exactly what I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Earl</title>
		<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/comment-page-2/#comment-152849</link>
		<dc:creator>Tom Earl</dc:creator>
		<pubDate>Thu, 03 Nov 2011 20:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=413#comment-152849</guid>
		<description>how do I make Multiple categorys (Axis Labels) in a line chart
what I have is multiple programs that I want to trend but in the lable axis categorys only let me list one form of data</description>
		<content:encoded><![CDATA[<p>how do I make Multiple categorys (Axis Labels) in a line chart<br />
what I have is multiple programs that I want to trend but in the lable axis categorys only let me list one form of data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan bell</title>
		<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/comment-page-2/#comment-152846</link>
		<dc:creator>Ryan bell</dc:creator>
		<pubDate>Thu, 27 Oct 2011 17:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=413#comment-152846</guid>
		<description>dude!! this saved me so much time i love u bra!! this was so wicked !! imma go know but man i love u !!</description>
		<content:encoded><![CDATA[<p>dude!! this saved me so much time i love u bra!! this was so wicked !! imma go know but man i love u !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Reviewer</title>
		<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/comment-page-2/#comment-152845</link>
		<dc:creator>Web Reviewer</dc:creator>
		<pubDate>Wed, 26 Oct 2011 10:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=413#comment-152845</guid>
		<description>Paul, you can plot more than 2y axes in Excel using Multy_Y or EZplot for Excel at www.OfficeExpander.com

There is a demo version for you to try.

Cheers.</description>
		<content:encoded><![CDATA[<p>Paul, you can plot more than 2y axes in Excel using Multy_Y or EZplot for Excel at <a href="http://www.OfficeExpander.com" rel="nofollow">http://www.OfficeExpander.com</a></p>
<p>There is a demo version for you to try.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.yuvalararat.com/2008/09/creating-multiple-y-axis-graph-in-excel-2007/comment-page-2/#comment-152842</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ararat.org.il/?p=413#comment-152842</guid>
		<description>Thank you, this was awesomely helpful and saved a lot of mucking around!</description>
		<content:encoded><![CDATA[<p>Thank you, this was awesomely helpful and saved a lot of mucking around!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.344 seconds -->
<!-- Cached page served by WP-Cache -->

